foresters athletics
Forest City Regional High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Audrey Bailer | 2022 | ||||
Madeline Bailer | 2020 | ||||
Skylar Ferrel | 2022 | ||||
Kary Gillette | 2019 | ||||
Emily Gorton | 2021 | ||||
Stephanie Graham | 2021 | ||||
Tomi-Ann Holliday | 2019 | ||||
Emily Kernoschak | 2019 | ||||
Maggie Kowalewski | 2019 | ||||
Natalie Lipko | 2019 | ||||
Madison McCracken | 2021 | ||||
Alissa Pelick | 2019 | ||||
Gabrielle Pleska | 2023 | ||||
Hope Reams | 2021 | ||||
Madeline Shema | 2021 | ||||
Summer Wade | 2019 |
https://forestcityathletics.org