foresters athletics
Forest City Regional High School
Girls JV and Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Audrey Bailer | 2022 | ||||
Madeline Bailer | 2020 | ||||
Elizabeth Bartholomay | 2022 | ||||
Jessica Curley | 2020 | ||||
Stephanie Graham | 2021 | ||||
Hailey Gray | 2023 | ||||
Haylee Herrmann | 2023 | ||||
Vanessa Hodges | 2023 | ||||
Kaitlyn Keller | 2021 | ||||
Kaleigh Matoushek | 2020 | ||||
Gabrielle Pleska | 2023 | ||||
Isabella Pleska | 2021 | ||||
Isabelle Richner | 2022 | ||||
Kristen Rocuba | 2022 | ||||
Madeline Shema | 2021 | ||||
Maria Spinelli | 2022 | ||||
Claire Urbas | 2021 | ||||
Lily Zukosky | 2023 |
https://forestcityathletics.org